Filter Media | 100% Synthetic with F9 Efficiency |
---|---|
Outer & Inner Liners | Expanded And Flattened Galvanized Steel |
Option | With Poly Material Prefilter (Blanket) |
Effective Filtration Area | 231.42 ft2 = 21.8 m2 |
Flange | 18.74 in. = 476 mm |
Height | 25.98 in. = 660 mm |
Outer diameter | 17.56 in. = 446 mm |
Inner diameter | 14.01 in. = 356 mm |
Top Design | Open |
Bottom | Closed |
Top And Bottom End Cap | Electro Galvanized Material |
Gasket | Seamless Urethane |
Efficiency | F9 |
Basic Weight | 0.03 lb/ft2 = 129 g/m2 |
Overall Caliper | 0.03 In. – 0.70 mm |
Corrugation Depth | 0.34 mm2 |
Permeability | 140 l/m sec @20mm WG |
Max Pore Diameter | 35 μm |
Stiffness | 1500 mg |
Mullen Burst | 300 kPa |
Caliper | 0.02 in. = 0.36 mm |
Tensile Strength MD-AS | 58 N/15mm |
Tensile Strength CD-cured | 40 N/15 mm |
Tensile Strength CD Wet | 29 N/15 mm |
Filters
Cylindrical Dust Filter Cartridge
Jetax’s excellence, expertise, and innovation in air inlet treatment and filtration provide comprehensive solutions to safeguard critical components of your Gas Turbine air filtration needs.
Air filters are essential components in maintaining the optimal operation of equipment and preventing shutdown. Effective air filtration is crucial for reducing plant shutdowns and improving overall sustainability by minimizing the release of pollutants into the air. Additionally, air filters are integral to the performance of various energy-efficient technologies, ensuring that systems operate smoothly and with minimal environmental impact. Thus supporting the broader goals of sustainable energy practice
Reviews
There are no reviews yet.